Market
Reference prices
market dataEAC · EU Wind
$41.20
+1.4% · 24h
Removal · DAC
$186.00
-0.6% · 24h
Avoidance · REDD+
$12.75
+0.9% · 24h
Removal · Biochar
$128.00
+0.4% · 24h
Buy carbon credits, removals and energy EACs
market dataSell · producer accounts
12 of 12 assets
| Asset | Vintage | Geography | Registry | Quality | Available | Unit price | |
|---|---|---|---|---|---|---|---|
Direct Air Capture, Hellisheiði Removal | 2024 | Iceland | Puro.earth | A | 3,200 tCO₂e | $186.00/tCO₂e | |
Enhanced Rock Weathering Removal | 2024 | Scotland, UK | Isometric | A | 1,450 tCO₂e | $145.00/tCO₂e | |
Biochar Carbon Removal Removal | 2023 | Finland | Puro.earth | B | 5,600 tCO₂e | $128.00/tCO₂e | |
Bio-oil Geological Storage Removal | 2024 | Kansas, USA | Isometric | B | 2,100 tCO₂e | $210.00/tCO₂e | |
Afforestation & Reforestation Removal | 2023 | Kenya | Verra VCS | B | 8,400 tCO₂e | $24.50/tCO₂e | |
Mangrove Restoration Removal | 2022 | Indonesia | Verra VCS | C | 6,750 tCO₂e | $18.90/tCO₂e | |
REDD+ Forest Conservation Avoidance | 2022 | Pará, Brazil | Verra VCS | C | 12,300 tCO₂e | $12.75/tCO₂e | |
Improved Forest Management Avoidance | 2023 | Peru | Gold Standard | B | 4,900 tCO₂e | $15.40/tCO₂e | |
Regenerative Soil Carbon Removal | 2024 | Occitanie, France | Gold Standard | C | 3,100 tCO₂e | $31.20/tCO₂e | |
Wind Guarantee of Origin Energy EAC | 2024 | North Sea, EU | AIB (EECS-GO) | A | 20,000 MWh | $41.20/MWh | |
Solar I-REC Energy EAC | 2024 | Rajasthan, India | I-REC Standard | B | 15,500 MWh | $6.80/MWh | |
Hydro Guarantee of Origin Energy EAC | 2023 | Norway | AIB (EECS-GO) | A | 9,800 MWh | $38.50/MWh |
Prices are market data. Registry, vintage and the A to D quality rating are supplier data from registries and a third-party rater. D.Energy hosts the market and settles trades on-chain; it does not verify projects or issue certificates.

